Today Asus has launched its new upgraded version of Zenfone Max smartphone with 2 variants, one is with 2GB and the other with 3GB. After 5 months from its initial launch, today ASUS came with its new variant with some enhancements. I made the simple comparison about the two variants of ASUS Zenfone Max.
Features | Asus Zenfone Max Old | Asus Zenfone Max New |
SIM | Dual Micro SIM with Dual Stand By. Both SIM supports 4G | Dual Micro SIM with Dual Stand By. Both SIM supports 4G |
Color | Black/White | Blue/Orange/White/Black |
Dimension | 77.5 x 156 x 10.55 ~ mm (WxDxH) | 77.5 x 156 x 10.55 ~ mm (WxDxH) |
Weight | 202 g (with battery) | 202 g (with battery) |
CPU | Qualcomm® Snapdragon™ 410, 1.2 GHz, Quad Core | Qualcomm® Snapdragon™ 615, 1.5 GHz, Octa Core |
RAM | 2GB LPDDR3 | 2GB LPDDR3 / 3GB LPDDR3 |
Storage | 16 GB, MicroSD card (up to 64 GB) and 5GB free lifetime ASUS WebStorage | 32 GB, MicroSD card (up to 64 GB) and 5GB free lifetime ASUS WebStorage |
Display | 5.5inches, HD 1280×720 | 5.5inches, HD 1280×720 |
Battery | 5000 mAh Li-Polymer (non-removable) | 5000 mAh Li-Polymer (non-removable) |
Camera | 13 MP Rear Camera with dual-color Real Tone flash. 5 MP Front facing camera | 13 MP Rear Camera with dual-color Real Tone flash. 5 MP Front facing camera |
Sensors | Accelerator/E-Compass/Proximity/Ambient Light Sensor/Hall Sensor | Accelerator/E-Compass/Proximity/Ambient Light Sensor/Hall Sensor |
Navigation | GPS, GLONASS, AGPS & BDS | GPS, GLONASS, AGPS & BDS |
OS | Android 5.0 Lollipop | Android 6.0.1 MarshMallow |
Bluetooth | Bluetooth V4.0+EDR +A2DP | Bluetooth V4.0+EDR +A2DP |
OTG Support | Yes | Yes |
Box Contents | Phone with a non-removable battery, Charger with removable USB cable, OTG connector, User Manual, Warranty Card. | Phone with a non-removable battery, Charger with removable USB cable, OTG connector, User Manual, Warranty Card. |
Price | Rs.8999 | Rs.9999 for 2GB and Rs.12999 for 3GB |
Will be posting the detailed review of the new variant soon. Stay tuned.